Introduction
Many forex brokers offer CFD of stock indices (ex. S&P500, Dow30 etc.) as a part of trading instruments.
But broker who offers specific stocks (ex, Apple, Amazon etc.) and ETFs is very rare.
Among big forex broker, only HotForex offers variety of stocks and ETFs. Through our review of reliable forex brokers, I recommend HotForex as best broker for trading stocks and ETFs.
Trading stocks and ETFs in HotForex
CFD on stocks
HotForex offers CFD on stocks (56 items) as follows.
Symbol | Description | Typical Spreads | Leverage (up to) |
Swap Short | Swap Long |
Adidas.K | EURONEXT – Adidas Salomon | 0.33 | 1:14 | -1.86 | -1.24 |
AIRFKLM.K | EURONEXT – Air France – Klm | 0.017 | 1:14 | -0.14 | -0.22 |
ALCOA | NYSE – Alcoa | 0.05 | 1:14 | -0.08 | -0.22 |
ALIBABA | NYSE – ALIBABA | 0.14 | 1:14 | -0.32 | -2.55 |
AMAZON | NASDAQ – Amazon | 1.3 | 1:14 | -1.99 | -21.04 |
AMEX | NYSE – American Express | 0.08 | 1:14 | -0.77 | -1.45 |
ANGLO | LSE – Anglo American | 1.18 | 1:14 | -0.14 | -0.22 |
APPLE | NASDAQ – APPLE | 0.48 | 1:14 | -0.68 | -3.53 |
Bankia.K | MAC – Bankia SA | 0.012 | 1:14 | -0.14 | -0.22 |
BARC | LSE – Barclays | 0.5 | 1:14 | -0.02 | -0.03 |
Bayer.K | EURONEXT – Bayer AG | 0.16 | 1:14 | -0.44 | -0.29 |
BBVA.K | MAC – BBVA | 0.013 | 1:14 | -0.1 | -0.2 |
BOA | NYSE – Bank Of America | 0.04 | 1:14 | -0.16 | -0.38 |
BOEING | NYSE – Boeing Co | 0.22 | 1:14 | -0.78 | -4.08 |
BPLON | LSE – BP Plc | 0.19 | 1:14 | -0.04 | -0.07 |
Canopy | NYSE – Canopy Growth Corp | 0.06 | 1:14 | -0.33 | -0.41 |
CHEVRON | NYSE – Chevron Corp | 0.07 | 1:14 | -0.73 | -1.33 |
CISCO | NASDAQ – Cisco Systems | 0.04 | 1:14 | -0.14 | -0.54 |
COKE | NYSE – Coca Cola Inc. | 0.04 | 1:14 | -0.24 | -0.63 |
Daimler.K | EURONEXT – Daimler AG | 0.12 | 1:14 | -0.27 | -0.2 |
Danone.K | EURONEXT – Danone | 0.2 | 1:14 | -0.48 | -0.32 |
EBAY | NASDAQ – eBay | 0.04 | 1:14 | -0.33 | -0.45 |
FB | NASDAQ – FaceBook Inc | 0.56 | 1:14 | -0.36 | -2.48 |
GE | NYSE – General Electric | 0.04 | 1:14 | -0.16 | -0.2 |
NASDAQ – Google | 1.6 | 1:14 | -3.36 | -16.14 | |
GS | NYSE – Goldman Sachs | 0.16 | 1:14 | -0.99 | -2.79 |
GW_Pharma | NASDAQ – GW Pharmaceuticals | 0.72 | 1:14 | -0.33 | -1.52 |
HLT | NYSE – Hilton | 0.1 | 1:14 | -0.13 | -1.23 |
HSBCL | LSE – HSBC Holdings | 0.49 | 1:14 | -0.06 | -0.08 |
Iberdrola.K | MAC – Iberdrola | 0.02 | 1:14 | -0.1 | -0.2 |
IBM | NYSE – IBM | 0.1 | 1:14 | -1.22 | -1.58 |
ICAG | IC Airlines Group | 0.12 | 1:14 | -0.04 | -0.06 |
ILMN | NASDAQ – Illumina Inc | 0.45 | 1:14 | -0.88 | -3.6 |
INTEL | NASDAQ – Intel | 0.04 | 1:14 | -0.2 | -0.66 |
LLOY | LSE – Lloyds TSB Group Plc. | 0.49 | 1:14 | -0.01 | -0.01 |
Lufthansa.K | EURONEXT – DT Lufthansa | 0.12 | 1:14 | -0.14 | -0.22 |
LVMH.K | EURONEXT – Moet Hennessy Louis Vuitton SE | 0.38 | 1:14 | -2.55 | -1.7 |
Mapfre.K | MAC – Mapfre | 0.016 | 1:14 | -0.14 | -0.22 |
MCARD | NYSE – MasterCard | 0.26 | 1:14 | -0.45 | -3.53 |
MCDON | NYSE – McDonalds | 0.2 | 1:14 | -0.61 | -2.46 |
MSFT | NASDAQ – Microsoft | 0.04 | 1:14 | -0.25 | -1.83 |
Netflix | NASDAQ – Netflix | 0.38 | 1:14 | -0.99 | -3.84 |
PFIZER | NYSE – Pfizer | 0.04 | 1:14 | -0.45 | -0.19 |
QCOM | NASDAQ – Qualcomm Inc. | 0.06 | 1:14 | -0.99 | -1.21 |
RBS | LSE – Royal Bank Of Scotland Group Plc. | 0.54 | 1:14 | -0.03 | -0.04 |
RIO | LSE – Rio Tinto Group | 1.14 | 1:14 | -0.31 | -0.47 |
RollsRoyce | LSE – Rolls-Royce | 1.41 | 1:14 | -0.14 | -0.22 |
Santander.K | MAC – Banco Santander | 0.012 | 1:14 | -0.02 | -0.02 |
Telefon.K | MAC – Telefonica | 0.012 | 1:14 | -0.14 | -0.22 |
TESCO | LSE – Tesco Plc | 0.49 | 1:14 | -1.15 | -0.01 |
Tesla | NASDAQ – Tesla Motors | 0.69 | 1:14 | -0.99 | -6.02 |
TEVA | NASDAQ – Teva Pharmaceutical | 0.04 | 1:14 | -0.32 | -0.39 |
Tilray | NASDAQ – Tilray | 1.04 | 1:14 | -0.33 | -0.41 |
TWTR | NYSE – Twitter | 0.04 | 1:14 | -0.27 | -0.49 |
VOD | LSE – Vodafone | 0.7 | 1:14 | -0.03 | -0.04 |
Volksw.K | EURONEXT – Volkswagen AG | 0.24 | 1:14 | -1.07 | -0.71 |
CFDs on DMA Stocks
In addition, HotForex recently launch new service of “CFDs on DMA Stocks” as follows.
Shares in United States (NYSE): 410 items
Shares in United States (NASDAQ): 192 items
Shares in United Kingdom: 119 items
Shares in Germany: 100 items
Shares in France: 66 items
Shares in Netherlands: 27 items
Shares in Spain: 34 items
Shares in Ireland: 13 items
Total: 961 items
ETFs
Also, HotForex offers ETFs (34 items) as follows.
Symbol | Description | Industry | Leverage (up to) | Swap Short | Swap Long |
BETZ | Roundhill Sports Betting & iGaming ETF | E-Games/Sports and betting | 0.045139 | -2.17 | -3.83 |
EPP | ISHARES MSCI PACIFIC EX JAPAN ETF | Equity Markets | 0.045139 | -2.17 | -3.83 |
ESPO | VanEck Vectors Video Gaming and eSports ETF | E-Games/Sports and betting | 0.045139 | -2.17 | -3.83 |
EWW | ISHARES MSCI MEXICO CAPPED ETF | Equity Markets | 0.045139 | -2.17 | -3.83 |
FXY | Invesco CurrencyShares Japanese Yen Trust | Currency | 0.045139 | -2.17 | -3.83 |
GLD | SPDR Gold Shares | Commodities | 0.045139 | -2.17 | -3.83 |
HERO | Global X Video games & Esports ETF | E-Games/Sports and betting | 0.045139 | -2.17 | -3.83 |
ITA | iShares US Aerospace & Defense ETF | Aerospace & Defense | 0.045139 | -2.17 | -3.83 |
IWB | iShares Russell 1000 ETF | Equity Markets | 0.045139 | -2.17 | -3.83 |
IXJ | iShares Global HealthCare ETF | Health Care | 0.045139 | -2.17 | -3.83 |
IXN | iShares Global Tech ETF | Information Technology (IT) | 0.045139 | -2.17 | -3.83 |
IXP | iShares Global Comm Services ETF | Telecommunications | 0.045139 | -2.17 | -3.83 |
JETS | US Global Jets ETF | Transportation / Aerospace | 0.045139 | -2.17 | -3.83 |
LQD | iShares iBoxx $ Inv Grade Corporate Bond ETF | Fixed Income | 0.045139 | -2.17 | -3.83 |
NERD | Roundhill BITKRAFT Esports & Digital Entmt ET | E-Games/Sports and betting | 0.045139 | -2.17 | -3.83 |
PBS | Invesco Dynamic Media ETF | Media & Publishing | 0.045139 | -2.17 | -3.83 |
PJP | Invesco Dynamic Pharmaceuticals ETF | Pharmaceuticals | 0.045139 | -2.17 | -3.83 |
QQQ | Invesco QQQ Trust Series 1 | Equity Markets | 0.045139 | -2.17 | -3.83 |
REM | iShares Mortgage Real Estate ETF | Real Estate | 0.045139 | -2.17 | -3.83 |
RWO | SPDR Dow Jones Global Real Estate ETF | Real Estate | 0.045139 | -2.17 | -3.83 |
SPY | SPDR S&P 500 ETF Trust | Equity Markets | 0.045139 | -2.17 | -3.83 |
USO | United States Oil ETF | Energy | 0.045139 | -2.17 | -3.83 |
VXUS | Vanguard Total International Stock Index Fund | Equity Markets | 0.045139 | -2.17 | -3.83 |
XLB | Materials Select Sector SPDR Fund | Basic Materials | 0.045139 | -2.17 | -3.83 |
XLE | Energy Select Sector SPDR Fund | Energy | 0.045139 | -2.17 | -3.83 |
XLF | Financial Select Sector SPDR Fund | Financial Sector | 0.045139 | -2.17 | -3.83 |
XLK | Technology Select Sector SPDR Fund | Technology | 0.045139 | -2.17 | -3.83 |
XLP | Consumer Staples Select Sector SPDR Fund | Consumer Staples | 0.045139 | -2.17 | -3.83 |
XLU | Utilities Select Sector SPDR Fund | Utilities | 0.045139 | -2.17 | -3.83 |
XLV | Health Care Select Sector SPDR Fund | Health Care | 0.045139 | -2.17 | -3.83 |
XLY | Consumer Discretionary Sector SPDR Fund | Consumer Discretionary | 0.045139 | -2.17 | -3.83 |
XME | SPDR S&P Metals & Mining ETF | Mining | 0.045139 | -2.17 | -3.83 |
YCL | ProShares Ultra Yen | Currency | 0.045139 | -2.17 | -3.83 |
YCS | ProShares UltraShort Yen | Currency | 0.045139 | -2.17 | -3.83 |
Conclusion
HotForex offers opportunity to trade variety of stocks and ETFs. In addition HotForex has started service of CFDs on DMA Stocks. We recommend HotForex as your broker to trade not only forex but also stocks and ETFs.
Answer: Best forex broker for trading stocks and ETFs is “HotForex”.
In case you want to open account in HotForex, please follow button below.
Also please refer to our review about HotForex below.