Introduction
Not only forex and stock indices, most of forex broker offer commodity CFDs as a part trading instruments.
Commodity CFDs cover not only soft commodities (coffee, sugar, corn, wheat, soybean, etc.) but also hard commodities such as oil, copper, gold, silver, etc.
Through our review of reliable brokers, I summarized comparison table as follows.
Comparison
Broker name | Commodity CFDs |
XM | Soft Commodities: 8 items COCOA(Cocoa), COFFE(Coffee), CORN(Corn), COTTO(Cotton), HGCOP(High Grade Copper), SBEAN(Soybeans), SUGAR(Sugar), WHEAT(Wheat)Precious Metals: 2 items, Gold , Silver Energies: 5 items BRENT(Brent Crude Oil), GSOIL(London Gas Oil), NGAS(Natural Gas), OIL(WTI Oil), OILM(WTI Oil Mini) |
HotForex | Metals Spot : 6 items, Palladium, Platinum, XAGEUR, XAGUSD, XAUEUR, XAUUSD Energies Spot : 3 items, NGAS.S, UKOIL.S, USOIL.S, Energies Futures : 2 items, UKOIL, USOIL Soft Commodities Futures: 5 items Cocoa, Coffee, Copper, Cotton, Sugar |
Exness | Metals, 10 items, XAGAUD, XAGEUR, XAGGBP, XAGUSD, XAUAUD, XAUEUR, XAUGBP, XAUUSD, XPDUSD, XPTUSD Energies, 2 items, UKOIL, USOIL |
AXIORY | Energies: 5 items CL, NGAS, BRENT, CLi, BRENTi Metals: 4 items XAUUSD, XAGUSD, XPDUSD, XPTUSD |
Land-FX | Metal: 8items, XAU/USD, XAU/USD mini, XAU/EUR, XAU/AUD, XAG/USD, XAG/AUD, XPD/USD, XPT/USD Oil & Gas : 3items, Brent, Crude, NGas |
Titan FX | Energy (Crude Oil): 4items, XBR/USD, XTI/USD, UKO/USD, USO/USD Precious Metals: 6items, XAUEUR, XAUUSD, XAGEUR, XAGUSD, XPDUSD. XPTUSD |
FXGT | Precious Metals and Energies: 5items XAUUSD, XAGUSD, NGAS, USOIL, UKOIL |
Conclusion
In above comparison table, XM and HotForex offer the most options of commodity CFDs.
XM offers the most options of soft commodity CFD.
Only HotForex offers both spot and future for UK Oil (Brent Oil) and US oil (WTI).
Only XM and HotForex offer copper CFD.
As another pickup point, Exness offers Gold and Silver CFD which is not only denominated by USD, but also EUR, GBP, AUD.
Answer: Best forex broker who offers the most options of commodity CFDs is “XM” and “HotForex”.
In case you open account in XM and HotForex, please follow button below.
Also please refer to our review about XM and HotForex below.