Introduction
As trading instruments, each forex broker offers tradable currency pairs.
Most of forex broker offer 30 to 50 currency pairs. Major currency pair, such as EURUSD, USDJPY, GBDUSD, AUDUSD, are tradable in every broker’s account. But there is difference about minor currency pairs.
Comparison
Below table shows comparison of three big brokers, Exness, HotForex, and XM about tradable currency pairs.
Exness | HotForex | XM | |
AUDUSD | Yes | Yes | Yes |
EURUSD | Yes | Yes | Yes |
GBPUSD | Yes | Yes | Yes |
NZDUSD | Yes | Yes | Yes |
USDCAD | Yes | Yes | Yes |
USDCHF | Yes | Yes | Yes |
USDJPY | Yes | Yes | Yes |
EURDKK | Yes | Yes | Yes |
EURZAR | Yes | Yes | Yes |
USDDKK | Yes | Yes | Yes |
USDMXN | Yes | Yes | Yes |
USDNOK | Yes | Yes | Yes |
USDPLN | Yes | Yes | Yes |
USDRUB | Yes | Yes | Yes |
USDSEK | Yes | Yes | Yes |
USDSGD | Yes | Yes | Yes |
USDTRY | Yes | Yes | Yes |
USDZAR | Yes | Yes | Yes |
AUDCAD | Yes | Yes | Yes |
AUDCHF | Yes | Yes | Yes |
AUDJPY | Yes | Yes | Yes |
AUDNZD | Yes | Yes | Yes |
CADCHF | Yes | Yes | Yes |
CADJPY | Yes | Yes | Yes |
CHFJPY | Yes | Yes | Yes |
EURAUD | Yes | Yes | Yes |
EURCAD | Yes | Yes | Yes |
EURCHF | Yes | Yes | Yes |
EURGBP | Yes | Yes | Yes |
EURJPY | Yes | Yes | Yes |
EURNZD | Yes | Yes | Yes |
GBPAUD | Yes | Yes | Yes |
GBPCAD | Yes | Yes | Yes |
GBPCHF | Yes | Yes | Yes |
GBPJPY | Yes | Yes | Yes |
GBPNZD | Yes | Yes | Yes |
NZDCAD | Yes | Yes | Yes |
NZDJPY | Yes | Yes | Yes |
USDCNH | Yes | Yes | Yes |
USDHKD | Yes | Yes | Yes |
EURNOK | Yes | Yes | Yes |
EURPLN | Yes | Yes | Yes |
GBPZAR | Yes | Yes | No |
ZARJPY | Yes | Yes | No |
USDTHB | Yes | Yes | No |
EURSEK | Yes | No | Yes |
EURSGD | Yes | No | Yes |
EURTRY | Yes | No | Yes |
GBPDKK | Yes | No | Yes |
GBPNOK | Yes | No | Yes |
GBPSEK | Yes | No | Yes |
GBPSGD | Yes | No | Yes |
NZDSGD | Yes | No | Yes |
SGDJPY | Yes | No | Yes |
CHFSGD | Yes | No | Yes |
AUDDKK | Yes | No | No |
AUDXN | Yes | No | No |
AUDNOK | Yes | No | No |
AUDPLN | Yes | No | No |
AUDSEK | Yes | No | No |
AUDSGD | Yes | No | No |
AUDTRY | Yes | No | No |
AUDZAR | Yes | No | No |
CADMXN | Yes | No | No |
CADNOK | Yes | No | No |
CADPLN | Yes | No | No |
CADTRY | Yes | No | No |
CHFDKK | Yes | No | No |
CHFMXN | Yes | No | No |
CHFNOK | Yes | No | No |
CHFPLN | Yes | No | No |
CHFSEK | Yes | No | No |
CHFTRY | Yes | No | No |
CHFZAR | Yes | No | No |
DKKJPY | Yes | No | No |
DKKPLN | Yes | No | No |
DKKSGD | Yes | No | No |
DKKZAR | Yes | No | No |
EURMXN | Yes | No | No |
GBPILS | Yes | No | No |
GBPMXN | Yes | No | No |
GBPPLN | Yes | No | No |
GBPTRY | Yes | No | No |
MXNJPY | Yes | No | No |
NOKDKK | Yes | No | No |
NOKJPY | Yes | No | No |
NOKSEK | Yes | No | No |
NZDDKK | Yes | No | No |
NZDMXN | Yes | No | No |
NZDNOK | Yes | No | No |
NZDPLN | Yes | No | No |
NZDSEK | Yes | No | No |
NZDTRY | Yes | No | No |
NZDZAR | Yes | No | No |
PLNDKK | Yes | No | No |
PLNJPY | Yes | No | No |
PLNSEK | Yes | No | No |
SEKDKK | Yes | No | No |
SEKJPY | Yes | No | No |
SEKNOK | Yes | No | No |
SGDHKD | Yes | No | No |
TRYDKK | Yes | No | No |
TRYJPY | Yes | No | No |
TRYZAR | Yes | No | No |
USDILS | Yes | No | No |
AUDGBP | Yes | No | No |
HKDJPY | Yes | No | No |
NZDCHF | No | Yes | Yes |
EURHUF | No | Yes | Yes |
USDHUF | No | Yes | Yes |
USDCZK | No | Yes | No |
EURCZK | No | Yes | No |
EURHKD | No | No | Yes |
EURRUB | No | No | Yes |
Number of total tradable pairs | 107 | 50 | 57 |
Conclusion
Exness offers relatively large number of tradable currency pairs.
Especially, Exness offers currency pairs which is composed by “Minor currency” x “Minor currency”.
For example, in case of “SEKNOK“, it is normally traded by “USDSEK” and “USDNOK”. So, the trading cost become double. If a trader frequently wants to trade SEKNOK (example: traders in Sweden and Norway), Exness offers great advantage for the trader.
Answer: Best forex broker who has the most options for currency pair is “Exness”.
About this topic, we recommend Exness for one of your brokers. In case you want to open account in Exness, please follow button below.
Also please refer to our review about Exness below.